Chief officer (Deck department)
No
1917-01-15 (108 years old)
Estonia
1 EUR per month
2015-11-30
Estonia
Estonia
Married
mix
War zones:
No
Pirate zones:
Yes
Contact details
Closest airport:
Next of Kin
Name: | Relationship: | Phone: | Address: |
---|---|---|---|
Safrova | wife | ***** | ***** |
National documents
Name of Maritime Training Insiture: | Country | Education level | Comments |
---|---|---|---|
Academy | Estonia | Higher education |
No | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Passport: | ***** | 2015-04-22 | 2020-04-22 | |
Seaman's book: | ***** | - | - | |
Seafarer identity card: | ***** | - | - | |
Medical examination: | ***** | 2015-09-23 | 2017-09-23 |
Visas
Country | Issue date | Expiry date |
---|---|---|
USA | 2010-09-07 | 2015-09-02 |
Certificates of Competency
Number | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Advanced fire fighting | ***** | 2011-09-26 | 2016-09-22 | Estonia |
National Licence | ***** | - | - | Estonia |
Proficiency in survival craft | ***** | - | - | Estonia |
Radar observation and plotting simulator | ***** | - | - | Estonia |
Seaman's Book National | ***** | - | - | Estonia |
Seaman's Passport | ***** | - | - | Estonia |
Ship security officer | ***** | - | - | Estonia |
Travel passport | ***** | - | - | Estonia |
US Visa | ***** | - | - | Estonia |
Medical fitness certificate | ***** | - | - | Estonia |
Med. first aid | ***** | - | - | Estonia |
Automativ radar plotting aids | ***** | - | - | Estonia |
Basic safety training | ***** | - | - | Estonia |
Bridge team and resource management | ***** | - | - | Estonia |
Certificate of competence | ***** | - | - | Estonia |
Dp induction | ***** | - | - | Latvia |
Ecdis (el. chart display system) | ***** | - | - | Estonia |
Gmdss general operator | ***** | - | - | Estonia |
Med. care | ***** | - | - | Estonia |
Yellow fewer certificate | ***** | - | - | Estonia |
Personal skills and Languages
Skill | Level | Remarks |
---|---|---|
English language | A: Upper intermediate/Advanced | |
Second language (write in remarks) | A: Upper intermediate/Advanced | ESTONIAN |
Computer skill | A: Upper intermediate/Advanced |
Endorsements / Flag state docs
Country | Document | Issue date | Expiry date | Place of issue |
---|---|---|---|---|
Denmark | COC | 2015-06-30 | 2016-09-22 | Denmark |
Denmark | GMDSS | 2015-06-30 | 2016-09-22 | Denmark |
Estonia | COC | 2015-04-10 | 2016-09-22 | Estonia |
Estonia | GMDSS | 2015-04-10 | 2020-04-10 | Estonia |
Additional documents
Document |
---|
AF with all certificates |
Application Form |
Previous work experience
Position | Vessel's name, type, year of built | Flag | DWT | Engine type, model and power | Manager / Crew Agent | From | To |
---|---|---|---|---|---|---|---|
Chief officer | VALDEMAR M, Offshore Utility Vessel, 1974 | Denmark | 1321 | , , 3088 | KEM Offshore Aps. | 2014-05-10 | 2015-11-28 |