Chief officer (Deck department)
Container ship
1983-01-23 (42 years old)
Kaliningrad, Russia
6500 USD per month
2017-06-02
Russia
Russia
Married
Dutch, Germans, Phillipino, Indians, Cape Verde, Romanian, Bulgarians, British, Polish
No available vacancies
War zones:
Yes
Pirate zones:
Yes
41
83
176
L
Brown
Brown
Contact details
Closest airport:
Next of Kin
Name: | Relationship: | Phone: | Address: |
---|---|---|---|
Elena Stankevich | Wife | ***** | ***** |
National documents
Name of Maritime Training Insiture: | Country | Education level | Comments |
---|---|---|---|
Kaliningrad Marine College | Russia |
No | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Passport: | ***** | 2013-08-22 | 2023-08-22 | Kaliningrad |
Seaman's book: | ***** | 2011-02-18 | 2027-12-31 | Kaliningrad |
Seafarer identity card: | ***** | 2015-08-05 | 2020-08-04 | Kaliningrad |
Medical examination: | ***** | 2016-06-09 | 2018-06-08 | Kaliningrad |
Visas
Country | Issue date | Expiry date |
---|---|---|
Poland | 2017-03-08 | 2018-03-07 |
Certificates of Competency
Number | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Schengen Visa | ***** | 2017-03-08 | 2018-03-07 | Kaliningrad |
Certificate of competence | ***** | 2016-06-16 | 2019-05-08 | Kaliningrad |
Hazmat | ***** | 2016-05-19 | 2021-05-19 | Kaliningrad |
Med. first aid | ***** | 2016-04-12 | 2021-04-12 | Kaliningrad |
Med. care | ***** | 2016-04-01 | 2021-04-01 | Kaliningrad |
Ship security officer | ***** | 2016-03-23 | 2021-03-23 | Kaliningrad |
Automativ radar plotting aids | ***** | 2016-03-18 | 2021-03-18 | Kaliningrad |
Ecdis (el. chart display system) | ***** | 2016-03-18 | 2021-03-18 | Kaliningrad |
Radar observation and plotting simulator | ***** | 2016-03-18 | 2021-03-18 | Kaliningrad |
Yellow fewer certificate | ***** | 2015-07-02 | 2025-07-02 | Kaliningrad |
Advanced fire fighting | ***** | 2014-11-27 | 2019-11-27 | Kaliningrad |
Proficiency in survival craft | ***** | 2014-11-26 | 2019-11-26 | Kaliningrad |
Basic safety training | ***** | 2014-11-25 | 2019-11-25 | Kaliningrad |
Gmdss general operator | ***** | 2009-10-21 | 2019-05-08 | Kaliningrad |
Personal skills and Languages
Skill | Level | Remarks |
---|---|---|
English language | A: Upper intermediate/Advanced | |
Second language (write in remarks) | E: Beginner/Elementary | German |
Computer skill | B: Intermediate/Upper intermediate |
Endorsements / Flag state docs
Country | Document | Issue date | Expiry date | Place of issue |
---|
Additional documents
Document |
---|
Previous work experience
Position | Vessel's name, type, year of built | Flag | DWT | Engine type, model and power | Manager / Crew Agent | From | To |
---|---|---|---|---|---|---|---|
Chief officer | E.R.Tallinn, Container ship, 2011 | Liberia | 14236 | , , | Marlow Navigation | 2016-09-01 | 2017-02-12 |
Chief officer | Pictor J, Container ship, 2009 | Cyprus | 12691 | , , | Marlow Navigation | 2015-10-28 | 2016-02-21 |
Chief officer | Pictor J, Container ship, 2009 | Cyprus | 12691 | , , | Marlow Navigation | 2015-02-10 | 2015-06-16 |
Chief officer | Cepheus J, Container ship, 2004 | United Kingdom | 8496 | , , | Marlow Navigation | 2014-06-28 | 2014-10-28 |
Chief officer | Aldebaran J, Container ship, 2006 | Antigua and Barbuda | 10986 | , , | Marlow Navigation | 2013-09-22 | 2014-02-22 |
Chief officer | Stella J, Container ship, 2000 | Antigua and Barbuda | 5738 | , , | Marlow Navigation | 2013-01-24 | 2013-06-10 |
Chief officer | Stella J, Container ship, 2000 | Antigua and Barbuda | 5738 | , , | Marlow Navigation | 2012-06-20 | 2012-09-21 |
Chief officer | E.R.Tallinn, Container ship, 2011 | Liberia | 14236 | , , | Marlow Navigation | 2001-09-20 | 2012-02-20 |