Chief officer (Deck department)
Bulk Carrier;
1972-08-02 (53 years old)
Mumbai, India
6000 USD per month
2017-08-02
India
India
Married
PHILIPINES, RUSSIAN, UKRANIAN, YUGOSLAV, BULGARIA, TURKISH, INDONESIA, CHINESE, INDIAN, ITALIAN
NO VACANCY
War zones:
No
Pirate zones:
Yes
42
77
177
XL
Black
Black
Contact details
Closest airport:
Next of Kin
Name: | Relationship: | Phone: | Address: |
---|---|---|---|
KARAM SINGH | FATHER | ***** | ***** |
National documents
Name of Maritime Training Insiture: | Country | Education level | Comments |
---|---|---|---|
No | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Passport: | ***** | 2010-06-08 | 2020-06-07 | THANE MUMBAI |
Seaman's book: | ***** | 2012-01-18 | 2022-01-17 | MUMBAI |
Seafarer identity card: | ***** | - | - | |
Medical examination: | ***** | - | - |
Visas
Country | Issue date | Expiry date |
---|---|---|
USA | 2013-11-12 | 2018-11-06 |
Certificates of Competency
Number | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Certificate of competence | ***** | 2017-04-05 | 2022-02-09 | UK |
Ecdis (el. chart display system) | ***** | 2016-10-28 | - | INDIA |
Advanced fire fighting | ***** | 2016-08-06 | 2021-08-05 | INDIA |
Rescue boats / fast rescue boats | ***** | 2016-07-25 | 2021-07-24 | INDIA |
Proficiency in survival craft | ***** | 2016-07-25 | 2021-07-24 | INDIA |
Gmdss general operator | ***** | 2016-07-24 | 2021-07-23 | INDIA |
Med. care | ***** | 2015-05-22 | - | UK |
Automativ radar plotting aids | ***** | 2015-04-24 | - | UK |
Radar observation and plotting simulator | ***** | 2015-04-24 | - | UK |
Bridge team and resource management | ***** | 2014-01-23 | - | INDIA |
Ship security officer | ***** | 2013-12-30 | - | INDIA |
Personal skills and Languages
Skill | Level | Remarks |
---|---|---|
English language | A: Upper intermediate/Advanced | FLUENT |
Second language (write in remarks) | ||
Computer skill | A: Upper intermediate/Advanced |
Endorsements / Flag state docs
Country | Document | Issue date | Expiry date | Place of issue |
---|
Additional documents
Document |
---|
Previous work experience
Position | Vessel's name, type, year of built | Flag | DWT | Engine type, model and power | Manager / Crew Agent | From | To |
---|---|---|---|---|---|---|---|
Second officer | SILVER PHOENIX, Bulk carrier, 2006 | Hong Kong | 74759 | , , | OCS SERVICES | 2014-02-08 | 2014-05-09 |