Electrical Engineer (Engine department)
Reefer-Container
1977-09-28 (48 years old)
Russia/Tatarstan
3000 USD per month
2017-11-25
Russia
Russia
Married
Russian
the ship was sold
War zones:
Yes
Pirate zones:
Yes
41
92
172
XXL
Black
Brown
Contact details
Closest airport:
Next of Kin
Name: | Relationship: | Phone: | Address: |
---|---|---|---|
Larisa | wife | ***** | ***** |
National documents
Name of Maritime Training Insiture: | Country | Education level | Comments |
---|---|---|---|
Volga state academy of water transport | Russia | Higher education | 2000-2005 |
No | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Passport: | ***** | 2003-12-19 | - | |
Seaman's book: | ***** | 2013-02-25 | - | ASTRAKHAN |
Seafarer identity card: | ***** | 2017-05-24 | 2022-05-23 | ASTRAKHAN |
Medical examination: | ***** | 2017-08-07 | 2018-08-07 | Ufa |
Visas
Country | Issue date | Expiry date |
---|
Certificates of Competency
Number | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Certificate of competence | ***** | 2017-06-23 | 2022-05-02 | ASTRAKHAN |
Med. first aid | ***** | 2017-05-11 | 2022-05-11 | ASTRAKHAN |
Advanced fire fighting | ***** | 2017-05-04 | 2022-05-04 | ASTRAKHAN |
Rescue boats / fast rescue boats | ***** | 2017-05-03 | 2022-05-03 | ASTRAKHAN |
Basic safety training | ***** | 2017-05-02 | 2022-05-02 | ASTRAKHAN |
Travel passport | ***** | 2016-06-02 | 2026-02-02 | Ufa |
Seaman's Book National | ***** | 2013-02-25 | Unlimited | Nighniy Novgorod |
Personal skills and Languages
Skill | Level | Remarks |
---|---|---|
English language | C: Lower intermediate/Intermediate | |
Second language (write in remarks) | ||
Computer skill | B: Intermediate/Upper intermediate |
Endorsements / Flag state docs
Country | Document | Issue date | Expiry date | Place of issue |
---|---|---|---|---|
Marshall Islands | Seaman's book | 2015-08-20 | 2020-08-19 |
Additional documents
Document |
---|
characteristic |
characteristic |
characteristic |
swimming instructions |
swimming instructions |
swimming instructions |
swimming instructions |
swimming instructions |
Previous work experience
Position | Vessel's name, type, year of built | Flag | DWT | Engine type, model and power | Manager / Crew Agent | From | To |
---|